You can read an explanation of the various unit stats.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Health | 18000 | 16500 | 15000 | 13500 | 12000 | 10500 | 9000 | 6000 | 3900 | 3000 | 
| Max quantity | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Training cost | 1 All. | 1 All. | 1 All. | 1 All. | 1 All. | 1 All. | 1 All. | 1 All. | 1 All. | 2500 All. | 
| Building | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | Headquarters 5 | Headquarters 4 | Headquarters 3 | Headquarters 2 | Alloy Depot 1 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 2-10 | 1 | 
|---|---|---|
| Store tab | (not found) | army | 
Seriously, we don’t really know what to do with these.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max XP | 64 | 56 | 39 | 33 | 30 | 16 | 14 | 10 | 5 | 3 | 
| Order | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 
| Xp | 16 | 14 | 13 | 11 | 10 | 8 | 7 | 5 | 5 | 3 |