swcpy

Heavy Shoretrooper (eqpEmpirePentagonHeavyTrooper)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp heavy storm damage”

Level 10 9 8 7 6 5 4 3 2 1
Eqp heavy storm damage value 172.0% 160.0% 148.0% 137.0% 126.0% 115.0% 104.0% 94.0% 85.0% 77.0%

Modifier “Eqp heavy storm health”

Level 10 9 8 7 6 5 4 3 2 1
Eqp heavy storm health value 172.0% 160.0% 148.0% 137.0% 126.0% 115.0% 104.0% 94.0% 85.0% 77.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 220 180 130 100 70 50 30 20 10 20
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 2-10 1
Icon unlock position (not found) 0,0,0
Icon unlock rotation (not found) 0,0,0
Icon unlock scale (not found) 1.25,1.25,1.25
Level 10 9 8 7 6 5 4 3 2 1
Order 209 208 207 206 205 204 203 202 201 200

Main stats

Unit stats

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Health 8704 8320 7936 7584 7231 6880 6528 6208 5920 5664
Original health 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Health 10444 9984 9523 9100 8678 8256 7833 7449 7104 6796
Original health 3840 3840 3840 3840 3840 3840 3840 3840 3840 3840
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Health 12185 11648 11110 10617 10124 9632 9139 8691 8288 7929
Original health 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Health 13926 13312 12697 12134 11571 11008 10444 9932 9472 9062
Original health 5120 5120 5120 5120 5120 5120 5120 5120 5120 5120
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Health 15667 14976 14284 13651 13017 12384 11750 11174 10656 10195
Original health 5760 5760 5760 5760 5760 5760 5760 5760 5760 5760
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Health 17408 16640 15872 15168 14463 13760 13056 12416 11840 11328
Original health 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Health 19148 18304 17459 16684 15910 15136 14361 13657 13024 12460
Original health 7040 7040 7040 7040 7040 7040 7040 7040 7040 7040
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Health 20889 19968 19046 18201 17356 16512 15667 14899 14208 13593
Original health 7680 7680 7680 7680 7680 7680 7680 7680 7680 7680
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Health 22630 21632 20633 19718 18803 17888 16972 16140 15392 14726
Original health 8320 8320 8320 8320 8320 8320 8320 8320 8320 8320
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Health 26111 24960 23808 22752 21695 20640 19584 18624 17760 16992
Original health 9600 9600 9600 9600 9600 9600 9600 9600 9600 9600
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Health 28200 26956 25712 24572 23431 22291 21150 20113 19180 18351
Original health 10368 10368 10368 10368 10368 10368 10368 10368 10368 10368

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 1000$ 920$ 840$ 800$ 680$ 600$ 520$ 440$ 360$ 280$ 200$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Barracks 6

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : Pentagon Heavy Trooper

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 481 460 438 419 400 380 361 343 327 313
Original damage per shot 177 177 177 177 177 177 177 177 177 177
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 579 553 528 504 481 457 434 413 394 377
Original damage per shot 213 213 213 213 213 213 213 213 213 213
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 674 644 615 587 560 533 505 481 458 438
Original damage per shot 248 248 248 248 248 248 248 248 248 248
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 769 735 701 670 639 608 577 549 523 500
Original damage per shot 283 283 283 283 283 283 283 283 283 283
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 867 829 791 756 720 685 650 618 590 564
Original damage per shot 319 319 319 319 319 319 319 319 319 319
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 962 920 877 838 800 761 722 686 654 626
Original damage per shot 354 354 354 354 354 354 354 354 354 354
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 1058 1011 964 921 879 836 793 754 719 688
Original damage per shot 389 389 389 389 389 389 389 389 389 389
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 1156 1105 1054 1007 960 913 867 824 786 752
Original damage per shot 425 425 425 425 425 425 425 425 425 425
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 1251 1196 1140 1090 1039 989 938 892 851 814
Original damage per shot 460 460 460 460 460 460 460 460 460 460
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 1444 1380 1316 1258 1200 1141 1083 1030 982 939
Original damage per shot 531 531 531 531 531 531 531 531 531 531
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 1558 1489 1421 1358 1294 1231 1168 1111 1060 1014
Original damage per shot 573 573 573 573 573 573 573 573 573 573

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 520 520 520 520 520 520 520 520 520 520
Calculated damage per second 1457 1393 1327 1269 1212 1151 1093 1039 990 948
Calculated damage per cycle 4810 4600 4380 4190 4000 3800 3610 3430 3270 3130
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 626 626 626 626 626 626 626 626 626 626
Calculated damage per second 1754 1675 1600 1527 1457 1384 1315 1251 1193 1142
Calculated damage per cycle 5790 5530 5280 5040 4810 4570 4340 4130 3940 3770
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 729 729 729 729 729 729 729 729 729 729
Calculated damage per second 2042 1951 1863 1778 1696 1615 1530 1457 1387 1327
Calculated damage per cycle 6740 6440 6150 5870 5600 5330 5050 4810 4580 4380
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 832 832 832 832 832 832 832 832 832 832
Calculated damage per second 2330 2227 2124 2030 1936 1842 1748 1663 1584 1515
Calculated damage per cycle 7690 7350 7010 6700 6390 6080 5770 5490 5230 5000
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 938 938 938 938 938 938 938 938 938 938
Calculated damage per second 2627 2512 2396 2290 2181 2075 1969 1872 1787 1709
Calculated damage per cycle 8670 8290 7910 7560 7200 6850 6500 6180 5900 5640
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 1041 1041 1041 1041 1041 1041 1041 1041 1041 1041
Calculated damage per second 2915 2787 2657 2539 2424 2306 2187 2078 1981 1896
Calculated damage per cycle 9620 9200 8770 8380 8000 7610 7220 6860 6540 6260
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 1144 1144 1144 1144 1144 1144 1144 1144 1144 1144
Calculated damage per second 3206 3063 2921 2790 2663 2533 2403 2284 2178 2084
Calculated damage per cycle 10580 10110 9640 9210 8790 8360 7930 7540 7190 6880
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
Calculated damage per second 3503 3348 3193 3051 2909 2766 2627 2496 2381 2278
Calculated damage per cycle 11560 11050 10540 10070 9600 9130 8670 8240 7860 7520
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 1352 1352 1352 1352 1352 1352 1352 1352 1352 1352
Calculated damage per second 3790 3624 3454 3303 3148 2996 2842 2703 2578 2466
Calculated damage per cycle 12510 11960 11400 10900 10390 9890 9380 8920 8510 8140
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 1561 1561 1561 1561 1561 1561 1561 1561 1561 1561
Calculated damage per second 4375 4181 3987 3812 3636 3457 3281 3121 2975 2845
Calculated damage per cycle 14440 13800 13160 12580 12000 11410 10830 10300 9820 9390
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 1644 1644 1644 1644 1644 1644 1644 1644 1644 1644
Calculated damage per second 4721 4512 4306 4115 3921 3730 3539 3366 3212 3072
Calculated damage per cycle 15580 14890 14210 13580 12940 12310 11680 11110 10600 10140

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_small_emp (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 1644 1561 1352 1250 1144 1041 938 832 729 626 520
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 60611 60610 60609 60608 60607 60606 60605 60604 60603 60602 60601
Point value 12 12 10.400 9.600 8.800 8 7.200 6.400 5.600 4.800 4