You can read an explanation of the various unit stats.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 17100 | 16200 | 14700 | 13200 | 11700 | 10200 | 8700 | 7200 | 5400 | 4500 | 3000 | 
| Max quantity | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Building | Headquarters 11 | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | Headquarters 5 | Headquarters 4 | Headquarters 3 | Headquarters 2 | Headquarters 1 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset name | barracks_emp-mod-up11 | barracks_emp-mod-up10 | barracks_emp-mod-up9 | barracks_emp-mod-up8 | barracks_emp-mod-up7 | barracks_emp-mod-up6 | barracks_emp-mod-up5 | barracks_emp-mod-up4 | barracks_emp-mod-up3 | barracks_emp-mod-up2 | barracks_emp-mod-up1 | 
| Bundle name | barracks_emp-mod-up11 | barracks_emp-mod-up10 | barracks_emp-mod-up9 | barracks_emp-mod-up8 | barracks_emp-mod-up7 | barracks_emp-mod-up6 | barracks_emp-mod-up5 | barracks_emp-mod-up4 | barracks_emp-mod-up3 | barracks_emp-mod-up2 | barracks_emp-mod-up1 | 
| Icon camera position | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -27.84,27.67,44.85 | -27.84,27.67,44.85 | -27.84,27.67,44.85 | -27.84,27.67,44.85 | -27.84,27.67,44.85 | -27.84,27.67,44.85 | 
| Icon lookat position | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | -0.03,1.75,1.33 | -0.03,1.75,1.33 | -0.03,1.75,1.33 | -0.03,1.75,1.33 | -0.03,1.75,1.33 | -0.03,1.75,1.33 | 
| Prestige | true | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | 
| Store tab | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | army | 
Seriously, we don’t really know what to do with these.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max XP | 48 | 44 | 40 | 36 | 32 | 21 | 18 | 15 | 8 | 6 | 4 | 
| Xp | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |