You can read an explanation of the various unit stats.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Health | 10000 | 9000 | 8000 | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 
| Max quantity | 120 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Training cost | 2000000 All. | 1000000 All. | 500000 All. | 200000 All. | 100000 All. | 25000 All. | 10000 All. | 2000 All. | 600 All. | 200 All. | 
| Building | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | Headquarters 5 | Headquarters 4 | Headquarters 3 | Headquarters 2 | Headquarters 1 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Connectors | prisonWallConnectors10 | prisonWallConnectors9 | prisonWallConnectors8 | prisonWallConnectors7 | prisonWallConnectors6 | prisonWallConnectors5 | prisonWallConnectors4 | prisonWallConnectors3 | prisonWallConnectors2 | prisonWallConnectors1 | 
Seriously, we don’t really know what to do with these.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Order | 730 | 729 | 728 | 727 | 726 | 725 | 724 | 723 | 722 | 721 |