swcpy

Enhanced T2-B Repulsor Tank (eqpRebelT2BTankHalfSkin)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp rebel T2 B tank half skin”

Level 10 9 8 7 6 5 4 3 2 1
Eqp rebel T2 B tank half skin value 157.0% 150.0% 142.0% 135.0% 127.0% 119.0% 110.0% 101.0% 91.0% 77.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 2-10 1
Icon unlock rotation (not found) 0,-20,0
Icon unlock scale (not found) 0.9,0.9,0.9

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Health 41360 39155 35480 32110 29015 26165 23555 21170 18975 16965 15120

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 1750$ 1610$ 1470$ 1400$ 1190$ 1050$ 910$ 870$ 830$ 800$ 770$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 2

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : Enhanced T2BTank

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 1156 1125 1089 1057 1021 985 945 904 859 796
Original damage per shot 450 450 450 450 450 450 450 450 450 450
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 1259 1225 1185 1151 1112 1073 1029 984 935 867
Original damage per shot 490 490 490 490 490 490 490 490 490 490
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 1387 1350 1306 1269 1225 1182 1134 1085 1031 955
Original damage per shot 540 540 540 540 540 540 540 540 540 540
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 1516 1475 1427 1386 1339 1292 1239 1185 1126 1044
Original damage per shot 590 590 590 590 590 590 590 590 590 590
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 1644 1600 1548 1504 1452 1401 1344 1286 1222 1132
Original damage per shot 640 640 640 640 640 640 640 640 640 640
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 1799 1750 1694 1645 1589 1533 1470 1406 1337 1239
Original damage per shot 700 700 700 700 700 700 700 700 700 700
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 1978 1925 1863 1809 1747 1686 1617 1547 1470 1362
Original damage per shot 770 770 770 770 770 770 770 770 770 770
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 2184 2125 2057 1997 1929 1861 1785 1708 1623 1504
Original damage per shot 850 850 850 850 850 850 850 850 850 850
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 2415 2350 2274 2209 2133 2058 1974 1889 1795 1663
Original damage per shot 940 940 940 940 940 940 940 940 940 940
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 2647 2575 2492 2420 2338 2255 2163 2070 1967 1823
Original damage per shot 1030 1030 1030 1030 1030 1030 1030 1030 1030 1030
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 2785 2710 2623 2547 2460 2373 2276 2178 2070 1918
Original damage per shot 1084 1084 1084 1084 1084 1084 1084 1084 1084 1084

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 630 630 630 630 630 630 630 630 630 630
Calculated damage per second 2201 2142 2074 2013 1944 1876 1800 1721 1636 1516
Calculated damage per cycle 4624 4500 4356 4228 4084 3940 3780 3616 3436 3184
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 690 690 690 690 690 690 690 690 690 690
Calculated damage per second 2398 2333 2257 2192 2118 2043 1960 1874 1780 1651
Calculated damage per cycle 5036 4900 4740 4604 4448 4292 4116 3936 3740 3468
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 760 760 760 760 760 760 760 760 760 760
Calculated damage per second 2641 2571 2487 2417 2333 2251 2160 2066 1963 1819
Calculated damage per cycle 5548 5400 5224 5076 4900 4728 4536 4340 4124 3820
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 830 830 830 830 830 830 830 830 830 830
Calculated damage per second 2887 2809 2718 2640 2550 2460 2360 2257 2144 1988
Calculated damage per cycle 6064 5900 5708 5544 5356 5168 4956 4740 4504 4176
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 900 900 900 900 900 900 900 900 900 900
Calculated damage per second 3131 3047 2948 2864 2765 2668 2560 2449 2327 2156
Calculated damage per cycle 6576 6400 6192 6016 5808 5604 5376 5144 4888 4528
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 980 980 980 980 980 980 980 980 980 980
Calculated damage per second 3426 3333 3226 3133 3026 2920 2800 2678 2546 2360
Calculated damage per cycle 7196 7000 6776 6580 6356 6132 5880 5624 5348 4956
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Calculated damage per second 3767 3666 3548 3445 3327 3211 3080 2946 2800 2594
Calculated damage per cycle 7912 7700 7452 7236 6988 6744 6468 6188 5880 5448
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 1390 1390 1390 1390 1390 1390 1390 1390 1390 1390
Calculated damage per second 4160 4047 3918 3803 3674 3544 3400 3253 3091 2864
Calculated damage per cycle 8736 8500 8228 7988 7716 7444 7140 6832 6492 6016
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 1530 1530 1530 1530 1530 1530 1530 1530 1530 1530
Calculated damage per second 4600 4476 4331 4207 4062 3920 3760 3598 3419 3167
Calculated damage per cycle 9660 9400 9096 8836 8532 8232 7896 7556 7180 6652
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 1680 1680 1680 1680 1680 1680 1680 1680 1680 1680
Calculated damage per second 5041 4904 4746 4609 4453 4295 4120 3942 3746 3472
Calculated damage per cycle 10588 10300 9968 9680 9352 9020 8652 8280 7868 7292
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Calculated damage per second 5304 5161 4996 4851 4685 4520 4335 4148 3942 3653
Calculated damage per cycle 11140 10840 10492 10188 9840 9492 9104 8712 8280 7672

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_large_reb (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 1800 1680 1530 1390 1260 980 900 830 760 690 630
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 280211 280210 280209 280208 280207 280206 280205 280204 280203 280202 280201
Point value 21 21 18.200 16.800 15.400 14 12.600 11.200 9.800 8.400 7