swcpy

Enhanced Heat Sink (eqpRebelRocketTurretDamage)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp advanced struct damage”

Level 10 9 8 7 6 5 4 3 2 1
Eqp advanced struct damage value 147.0% 142.0% 135.0% 129.0% 123.0% 117.0% 110.0% 105.0% 99.0% 94.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 10 9 8 7 6 5 4 3 2 1
Asset name rocketturret_rbl-mod-up10 rocketturret_rbl-mod-up9 rocketturret_rbl-mod-up8 rocketturret_rbl-mod-up7 rocketturret_rbl-mod-up6 rocketturret_rbl-mod-up5 rocketturret_rbl-mod-up4 rocketturret_rbl-mod-up3 rocketturret_rbl-mod-up2 rocketturret_rbl-mod-up1
Bundle name rocketturret_rbl-mod-up10 rocketturret_rbl-mod-up9 rocketturret_rbl-mod-up8 rocketturret_rbl-mod-up7 rocketturret_rbl-mod-up6 rocketturret_rbl-mod-up5 rocketturret_rbl-mod-up4 rocketturret_rbl-mod-up3 rocketturret_rbl-mod-up2 rocketturret_rbl-mod-up1
Icon camera position -26.94,32.16,31.02 -26.94,32.16,31.02 -28.96,28.56,31.03 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.92,29.15,28.59
Icon closeup camera position -26.94,32.16,31.02 -26.94,32.16,31.02 -28.96,28.56,31.03 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.65,28.83,31.82 -26.92,29.15,28.59
Icon closeup lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.48,1.83,-0.44 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.72,1.97,-0.26
Icon lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.48,1.83,-0.44 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.47,2.02,-0.41 0.72,1.97,-0.26
Icon unlock position (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) 0,0,0
Icon unlock rotation (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) 0,55,0
Icon unlock scale (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) .5,.5,.5
Level 10 9 8 7 6 5 4 3 2 1
Order 578 577 576 575 574 573 572 571 570 569

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Cross materials 702000 540000 360000 135000 90000 72000 27000 13500 4500 900 450
Health 28500 27000 24500 22000 17500 16000 14500 12000 9000 7500 5000
Max quantity 22 20 18 16 14 12 10 8 6 4 2

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 01.01-1.10, 2.01-2.10, 3.01-3.10, 4.01-4.10
Building Headquarters 11 Headquarters 10 Headquarters 9 Headquarters 8 Headquarters 7 Headquarters 6 Headquarters 5 Headquarters 4

Upgrading stats

Movement stats

Turret attack : Rocket Turret Rebel

Targeting

Level 11.01-11.10 01.01-1.10, 2.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10
Turret view range 11 10

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Turret damage per shot 755 740 719 700 682 664 642 627 608 593
Turret original damage per shot 306 306 306 306 306 306 306 306 306 306
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Turret damage per shot 1133 1110 1078 1051 1023 996 963 940 913 890
Turret original damage per shot 459 459 459 459 459 459 459 459 459 459
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Turret damage per shot 1360 1333 1294 1261 1228 1195 1157 1129 1096 1068
Turret original damage per shot 551 551 551 551 551 551 551 551 551 551
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Turret damage per shot 1815 1778 1727 1683 1639 1594 1543 1506 1462 1425
Turret original damage per shot 735 735 735 735 735 735 735 735 735 735
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Turret damage per shot 2193 2148 2086 2033 1980 1926 1864 1820 1767 1722
Turret original damage per shot 888 888 888 888 888 888 888 888 888 888
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Turret damage per shot 2420 2371 2303 2244 2185 2126 2058 2008 1950 1901
Turret original damage per shot 980 980 980 980 980 980 980 980 980 980
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Turret damage per shot 2647 2594 2519 2454 2390 2326 2251 2197 2133 2079
Turret original damage per shot 1072 1072 1072 1072 1072 1072 1072 1072 1072 1072
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Turret damage per shot 2875 2816 2735 2665 2595 2525 2444 2386 2316 2258
Turret original damage per shot 1164 1164 1164 1164 1164 1164 1164 1164 1164 1164
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Turret damage per shot 3102 3039 2951 2876 2800 2725 2637 2574 2499 2436
Turret original damage per shot 1256 1256 1256 1256 1256 1256 1256 1256 1256 1256
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Turret damage per shot 3403 3334 3238 3155 3072 2990 2893 2824 2742 2673
Turret original damage per shot 1378 1378 1378 1378 1378 1378 1378 1378 1378 1378
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Turret damage per shot 3583 3511 3409 3322 3235 3148 3047 2974 2887 2814
Turret original damage per shot 1451 1451 1451 1451 1451 1451 1451 1451 1451 1451
Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Turret displayed damage per second 500 500 500 500 500 500 500 500 500 500
Turret attack calculated damage per second 1438 1409 1369 1333 1299 1264 1222 1194 1158 1129
Turret attack calculated damage per clip 4530 4440 4314 4200 4092 3984 3852 3762 3648 3558
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Turret displayed damage per second 750 750 750 750 750 750 750 750 750 750
Turret attack calculated damage per second 2158 2114 2053 2001 1948 1897 1834 1790 1739 1695
Turret attack calculated damage per clip 6798 6660 6468 6306 6138 5976 5778 5640 5478 5340
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Turret displayed damage per second 900 900 900 900 900 900 900 900 900 900
Turret attack calculated damage per second 2590 2539 2464 2401 2339 2276 2203 2150 2087 2034
Turret attack calculated damage per clip 8160 7998 7764 7566 7368 7170 6942 6774 6576 6408
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Turret displayed damage per second 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Turret attack calculated damage per second 3457 3386 3289 3205 3121 3036 2939 2868 2784 2714
Turret attack calculated damage per clip 10890 10668 10362 10098 9834 9564 9258 9036 8772 8550
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Turret displayed damage per second 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450
Turret attack calculated damage per second 4177 4091 3973 3872 3771 3668 3550 3466 3365 3280
Turret attack calculated damage per clip 13158 12888 12516 12198 11880 11556 11184 10920 10602 10332
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Turret displayed damage per second 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Turret attack calculated damage per second 4609 4516 4386 4274 4161 4049 3920 3824 3714 3620
Turret attack calculated damage per clip 14520 14226 13818 13464 13110 12756 12348 12048 11700 11406
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Turret displayed damage per second 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750
Turret attack calculated damage per second 5041 4940 4798 4674 4552 4430 4287 4184 4062 3960
Turret attack calculated damage per clip 15882 15564 15114 14724 14340 13956 13506 13182 12798 12474
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Turret displayed damage per second 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Turret attack calculated damage per second 5476 5363 5209 5076 4942 4809 4655 4544 4411 4300
Turret attack calculated damage per clip 17250 16896 16410 15990 15570 15150 14664 14316 13896 13548
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Turret displayed damage per second 2050 2050 2050 2050 2050 2050 2050 2050 2050 2050
Turret attack calculated damage per second 5908 5788 5620 5478 5333 5190 5022 4902 4760 4640
Turret attack calculated damage per clip 18612 18234 17706 17256 16800 16350 15822 15444 14994 14616
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Turret displayed damage per second 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250
Turret attack calculated damage per second 6481 6350 6167 6009 5851 5695 5510 5379 5222 5091
Turret attack calculated damage per clip 20418 20004 19428 18930 18432 17940 17358 16944 16452 16038
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Turret displayed damage per second 2260 2260 2260 2260 2260 2260 2260 2260 2260 2260
Turret attack calculated damage per second 6824 6687 6493 6327 6161 5996 5803 5664 5499 5360
Turret attack calculated damage per clip 21498 21066 20454 19932 19410 18888 18282 17844 17322 16884

Internal stats

These stats internal to the system link different parts of data together.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Turret id t_rebelRocketTurret11 t_rebelRocketTurret10 t_rebelRocketTurret9 t_rebelRocketTurret8 t_rebelRocketTurret7 t_rebelRocketTurret6 t_rebelRocketTurret5 t_rebelRocketTurret4 t_rebelRocketTurret3 t_rebelRocketTurret2 t_rebelRocketTurret1

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Asset name rocketturret_rbl-mod-up11 rocketturret_rbl-mod-up10 rocketturret_rbl-mod-up9 rocketturret_rbl-mod-up8 rocketturret_rbl-mod-up7 rocketturret_rbl-mod-up6 rocketturret_rbl-mod-up5 rocketturret_rbl-mod-up4 rocketturret_rbl-mod-up3 rocketturret_rbl-mod-up2 rocketturret_rbl-mod-up1
Buff asset offset -1.6, 0.0, -1.6 -1.6, 0.0, -1.6 -1.6, 0.0, -1.6 -1.6, 0.0, -1.6 -1.6, 0.0, -1.6 -1.6, 0.0, -1.6 -0.8,1.4,-0.8 -0.8,1.4,-0.8 -2,2.8,-2.4 -1.6,2.4,-1.4 -2.2,2.4,-2.2
Bundle name rocketturret_rbl-mod-up11 rocketturret_rbl-mod-up10 rocketturret_rbl-mod-up9 rocketturret_rbl-mod-up8 rocketturret_rbl-mod-up7 rocketturret_rbl-mod-up6 rocketturret_rbl-mod-up5 rocketturret_rbl-mod-up4 rocketturret_rbl-mod-up3 rocketturret_rbl-mod-up2 rocketturret_rbl-mod-up1
Icon camera position -25.28,30.34,29.07 -25.28,30.34,29.07 -25.28,30.34,29.07 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96
Icon lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.41,2.03,-0.59 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Store tab (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) decorations
Turret displayed damage per second 2260 2250 2050 1900 1750 1600 1450 1200 900 750 500
Turret gun position “rotateMesh_up11/tiltBarMesh_up11/aimMesh_up11/Lt_turretHeadMesh_up11/locator_gun1”:1,”rotateMesh_up11/tiltBarMesh_up11/aimMesh_up11/Rt_turretHeadMesh_up11/locator_gun2”:1 “rotateMesh_up10/tiltBarMesh_up10/aimMesh_up10/Lt_turretHeadMesh_up10/locator_gun1”:1,”rotateMesh_up10/tiltBarMesh_up10/aimMesh_up10/Rt_turretHeadMesh_up10/locator_gun2”:1 “rotateMesh_up9/tiltBarMesh_up9/aimMesh_up9/Lt_turretHeadMesh_up9/locator_gun1”:1,”rotateMesh_up9/tiltBarMesh_up9/aimMesh_up9/Rt_turretHeadMesh_up9/locator_gun2”:1 “rotateMesh_up8/tiltBarMesh_up8/aimMesh_up8/Lt_turretHeadMesh_up8/locator_gun1”:1,”rotateMesh_up8/tiltBarMesh_up8/aimMesh_up8/Rt_turretHeadMesh_up8/locator_gun2”:1 “rotateMesh_up7/tiltBarMesh_up7/aimMesh_up7/Lt_turretHeadMesh_up7/locator_gun1”:1,”rotateMesh_up7/tiltBarMesh_up7/aimMesh_up7/Rt_turretHeadMesh_up7/locator_gun2”:1 “rotateMesh_up6/tiltBarMesh_up6/aimMesh_up6/Lt_turretHeadMesh_up6/locator_gun1”:1,”rotateMesh_up6/tiltBarMesh_up6/aimMesh_up6/Rt_turretHeadMesh_up6/locator_gun2”:1 “rotateMesh_up5/tiltBarMesh_up5/aimMesh_up5/Lt_turretHeadMesh_up5/locator_gun1”:1,”rotateMesh_up5/tiltBarMesh_up5/aimMesh_up5/Rt_turretHeadMesh_up5/locator_gun2”:1 “rotateMesh_up4/tiltBarMesh_up4/aimMesh_up4/Lt_turretHeadMesh_up4/locator_gun1”:1,”rotateMesh_up4/tiltBarMesh_up4/aimMesh_up4/Rt_turretHeadMesh_up4/locator_gun2”:1 “rotateMesh_up3/tiltBarMesh_up3/aimMesh_up3/Lt_turretHeadMesh_up3/locator_gun1”:1,”rotateMesh_up3/tiltBarMesh_up3/aimMesh_up3/Rt_turretHeadMesh_up3/locator_gun2”:1 “rotateMesh_up2/tiltBarMesh_up2/aimMesh_up2/Lt_turretHeadMesh_up2/locator_gun1”:1,”rotateMesh_up2/tiltBarMesh_up2/aimMesh_up2/Rt_turretHeadMesh_up2/locator_gun2”:1 “rotateMesh_up1/tiltBarMesh_up1/aimMesh_up1/Lt_turretHeadMesh_up1/locator_gun1”:1,”rotateMesh_up1/tiltBarMesh_up1/aimMesh_up1/Rt_turretHeadMesh_up1/locator_gun2”:1
Turret tracker name turretBaseMesh_up11/rotateMesh_up11 turretBaseMesh_up10/rotateMesh_up10 rotateMesh_up9 rotateMesh_up8 rotateMesh_up7 rotateMesh_up6 rotateMesh_up5 rotateMesh_up4 rotateMesh_up3 rotateMesh_up2 rotateMesh_up1

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Max XP 1630 1400 1170 960 770 600 450 320 210 120 50
Order 21 22 22 22 22 22 22 22 22 22 22
Xp 75 70 65 60 55 50 45 40 35 30 25

I could not show the following roles, because I was not programmed to : buffEqpAdvancedStructDamagepresentation buffEqpAdvancedStructDamage:assetName buffEqpAdvancedStructDamage:assetProfile buffEqpAdvancedStructDamage:audioAbilityEvent buffEqpAdvancedStructDamage:bundleName buffEqpAdvancedStructDamage:impactAssetNameEmpire buffEqpAdvancedStructDamage:impactAssetNameRebel buffEqpAdvancedStructDamage:muzzleAssetNameEmpire buffEqpAdvancedStructDamage:muzzleAssetNameRebel buffEqpAdvancedStructDamage:projectileAttachmentBundle