swcpy

Stolen TX-225 (eqpRebelHovertank)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “_eqp_unit_hovertank_dmg”

Level 10 9 8 7 6 5 4 3 2 1
_eqp_unit_hovertank_dmg value 100.0% 96.0% 92.0% 86.0% 82.0% 78.0% 74.0% 68.0% 64.0% 60.0%

Modifier “_eqp_unit_hovertank_hlth”

Level 10 9 8 7 6 5 4 3 2 1
_eqp_unit_hovertank_hlth value 100.0% 96.0% 92.0% 86.0% 82.0% 78.0% 74.0% 68.0% 64.0% 60.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 220 180 130 100 70 50 30 20 10 20
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 10 9 8 7 6 5 4 3 2 1
Order 488 487 486 485 484 483 482 481 480 479

Main stats

Unit stats

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Health 48600 47628 46656 45198 44225 43254 42282 40824 39852 38880
Original health 24300 24300 24300 24300 24300 24300 24300 24300 24300 24300
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Health 51380 50352 49324 47783 46755 45728 44700 43159 42131 41104
Original health 25690 25690 25690 25690 25690 25690 25690 25690 25690 25690
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Health 54320 53233 52147 50517 49431 48344 47258 45628 44542 43456
Original health 27160 27160 27160 27160 27160 27160 27160 27160 27160 27160
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Health 57460 56310 55161 53437 52288 51139 49990 48266 47117 45968
Original health 28730 28730 28730 28730 28730 28730 28730 28730 28730 28730
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Health 60800 59584 58368 56543 55327 54112 52896 51072 49856 48640
Original health 30400 30400 30400 30400 30400 30400 30400 30400 30400 30400
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Health 64360 63072 61785 59854 58567 57280 55993 54062 52775 51488
Original health 32180 32180 32180 32180 32180 32180 32180 32180 32180 32180
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Health 68140 66777 65414 63370 62007 60644 59281 57237 55874 54512
Original health 34070 34070 34070 34070 34070 34070 34070 34070 34070 34070
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Health 72160 70716 69273 67108 65665 64222 62779 60614 59171 57728
Original health 36080 36080 36080 36080 36080 36080 36080 36080 36080 36080
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Health 76440 74911 73382 71089 69560 68031 66502 64209 62680 61152
Original health 38220 38220 38220 38220 38220 38220 38220 38220 38220 38220
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Health 81000 79380 77760 75330 73710 72090 70470 68040 66420 64800
Original health 40500 40500 40500 40500 40500 40500 40500 40500 40500 40500
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Health 83736 82061 80386 77874 76199 74525 72850 70338 68663 66988
Original health 41868 41868 41868 41868 41868 41868 41868 41868 41868 41868

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 2250$ 2070$ 1890$ 1800$ 1530$ 1350$ 1170$ 1120$ 1070$ 1030$ 990$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 3

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : AAT1

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 1620 1587 1555 1506 1474 1441 1409 1360 1328 1296
Original damage per shot 810 810 810 810 810 810 810 810 810 810
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 1700 1666 1632 1581 1546 1513 1479 1428 1394 1360
Original damage per shot 850 850 850 850 850 850 850 850 850 850
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 1800 1764 1728 1674 1637 1602 1566 1512 1476 1440
Original damage per shot 900 900 900 900 900 900 900 900 900 900
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 1920 1881 1843 1785 1747 1708 1670 1612 1574 1536
Original damage per shot 960 960 960 960 960 960 960 960 960 960
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 2020 1979 1939 1878 1838 1797 1757 1696 1656 1616
Original damage per shot 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 2140 2097 2054 1990 1947 1904 1861 1797 1754 1712
Original damage per shot 1070 1070 1070 1070 1070 1070 1070 1070 1070 1070
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 2280 2234 2188 2120 2074 2029 1983 1915 1869 1824
Original damage per shot 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 2400 2352 2304 2232 2184 2136 2088 2016 1968 1920
Original damage per shot 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 2560 2508 2457 2380 2329 2278 2227 2150 2099 2048
Original damage per shot 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 2720 2665 2611 2529 2475 2420 2366 2284 2230 2176
Original damage per shot 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 2816 2759 2703 2618 2562 2506 2449 2365 2309 2252
Original damage per shot 1408 1408 1408 1408 1408 1408 1408 1408 1408 1408

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140
Calculated damage per second 5574 5460 5350 5181 5071 4958 4848 4679 4569 4459
Calculated damage per cycle 25920 25392 24880 24096 23584 23056 22544 21760 21248 20736
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 1190 1190 1190 1190 1190 1190 1190 1190 1190 1190
Calculated damage per second 5849 5732 5615 5440 5319 5206 5089 4913 4796 4679
Calculated damage per cycle 27200 26656 26112 25296 24736 24208 23664 22848 22304 21760
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Calculated damage per second 6193 6069 5945 5760 5632 5512 5388 5202 5078 4954
Calculated damage per cycle 28800 28224 27648 26784 26192 25632 25056 24192 23616 23040
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350
Calculated damage per second 6606 6472 6341 6141 6011 5876 5746 5546 5415 5285
Calculated damage per cycle 30720 30096 29488 28560 27952 27328 26720 25792 25184 24576
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 1420 1420 1420 1420 1420 1420 1420 1420 1420 1420
Calculated damage per second 6950 6809 6671 6461 6324 6183 6045 5835 5698 5560
Calculated damage per cycle 32320 31664 31024 30048 29408 28752 28112 27136 26496 25856
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Calculated damage per second 7363 7215 7067 6847 6699 6551 6403 6183 6035 5890
Calculated damage per cycle 34240 33552 32864 31840 31152 30464 29776 28752 28064 27392
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Calculated damage per second 7845 7686 7528 7294 7136 6981 6823 6589 6430 6276
Calculated damage per cycle 36480 35744 35008 33920 33184 32464 31728 30640 29904 29184
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 1680 1680 1680 1680 1680 1680 1680 1680 1680 1680
Calculated damage per second 8258 8092 7927 7680 7514 7349 7184 6936 6771 6606
Calculated damage per cycle 38400 37632 36864 35712 34944 34176 33408 32256 31488 30720
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Calculated damage per second 8808 8629 8454 8189 8013 7838 7662 7397 7222 7046
Calculated damage per cycle 40960 40128 39312 38080 37264 36448 35632 34400 33584 32768
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 1910 1910 1910 1910 1910 1910 1910 1910 1910 1910
Calculated damage per second 9359 9169 8984 8701 8516 8326 8141 7858 7673 7487
Calculated damage per cycle 43520 42640 41776 40464 39600 38720 37856 36544 35680 34816
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 1977 1977 1977 1977 1977 1977 1977 1977 1977 1977
Calculated damage per second 9689 9493 9300 9008 8815 8622 8426 8137 7944 7748
Calculated damage per cycle 45056 44144 43248 41888 40992 40096 39184 37840 36944 36032

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_large_reb (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 1977 1910 1800 1680 1600 1500 1420 1350 1260 1190 1140
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 280311 280310 280309 280308 280307 280306 280305 280304 280303 280302 280301
Point value 27 27 23.400 21.600 19.800 18 16.200 14.400 12.600 10.800 9