swcpy

Cold-weather Hailfire Droid (eqpRebelArcticHailfire)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp hailfire damage”

Level 10 9 8 7 6 5 4 3 2 1
Eqp hailfire damage value 340.0% 317.0% 294.0% 271.0% 249.0% 227.0% 206.0% 186.0% 167.0% 152.0%

Modifier “Eqp hailfire health”

Level 10 9 8 7 6 5 4 3 2 1
Eqp hailfire health value 340.0% 317.0% 294.0% 271.0% 249.0% 227.0% 206.0% 186.0% 167.0% 152.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 220 180 130 100 70 50 30 20 10 20
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 10 9 8 7 6 5 4 3 2 1
Order 428 427 426 425 424 423 422 421 420 419

Main stats

Unit stats

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Health 12320 11676 11032 10388 9772 9156 8568 8008 7476 7056
Original health 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Health 14784 14011 13238 12465 11726 10987 10281 9609 8971 8467
Original health 3360 3360 3360 3360 3360 3360 3360 3360 3360 3360
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Health 17248 16346 15444 14543 13680 12818 11995 11211 10466 9878
Original health 3920 3920 3920 3920 3920 3920 3920 3920 3920 3920
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Health 19712 18681 17651 16620 15635 14649 13708 12812 11961 11289
Original health 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Health 22176 21016 19857 18698 17589 16480 15422 14414 13456 12700
Original health 5040 5040 5040 5040 5040 5040 5040 5040 5040 5040
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Health 24640 23352 22064 20776 19544 18312 17136 16016 14952 14112
Original health 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Health 27104 25687 24270 22853 21498 20143 18849 17617 16447 15523
Original health 6160 6160 6160 6160 6160 6160 6160 6160 6160 6160
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Health 29568 28022 26476 24931 23452 21974 20563 19219 17942 16934
Original health 6720 6720 6720 6720 6720 6720 6720 6720 6720 6720
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Health 32032 30357 28683 27008 25407 23805 22276 20820 19437 18345
Original health 7280 7280 7280 7280 7280 7280 7280 7280 7280 7280
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Health 36960 35028 33096 31164 29316 27468 25704 24024 22428 21168
Original health 8400 8400 8400 8400 8400 8400 8400 8400 8400 8400
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Health 39916 37830 35743 33657 31661 29665 27760 25945 24222 22861
Original health 9072 9072 9072 9072 9072 9072 9072 9072 9072 9072

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 1750$ 1610$ 1470$ 1400$ 1190$ 1050$ 910$ 770$ 630$ 490$ 350$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 7

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : projectileHailfire

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 1619 1534 1449 1365 1284 1203 1126 1052 982 927
Original damage per shot 368 368 368 368 368 368 368 368 368 368
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 1940 1838 1737 1636 1539 1442 1349 1261 1177 1111
Original damage per shot 441 441 441 441 441 441 441 441 441 441
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 2266 2147 2029 1910 1797 1684 1575 1472 1375 1297
Original damage per shot 515 515 515 515 515 515 515 515 515 515
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 2587 2451 2316 2181 2052 1922 1799 1681 1569 1481
Original damage per shot 588 588 588 588 588 588 588 588 588 588
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 2912 2760 2608 2456 2310 2164 2025 1893 1767 1668
Original damage per shot 662 662 662 662 662 662 662 662 662 662
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 3234 3064 2895 2726 2565 2403 2249 2102 1962 1852
Original damage per shot 735 735 735 735 735 735 735 735 735 735
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 3559 3373 3187 3001 2823 2645 2475 2313 2160 2038
Original damage per shot 809 809 809 809 809 809 809 809 809 809
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 3880 3677 3475 3272 3078 2884 2698 2522 2354 2222
Original damage per shot 882 882 882 882 882 882 882 882 882 882
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 4206 3986 3766 3546 3336 3126 2925 2734 2552 2409
Original damage per shot 956 956 956 956 956 956 956 956 956 956
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 4853 4599 4345 4092 3849 3606 3375 3154 2945 2779
Original damage per shot 1103 1103 1103 1103 1103 1103 1103 1103 1103 1103
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 5240 4966 4692 4418 4156 3894 3644 3406 3179 3001
Original damage per shot 1191 1191 1191 1191 1191 1191 1191 1191 1191 1191

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 630 630 630 630 630 630 630 630 630 630
Calculated damage per second 4415 4183 3951 3722 3501 3280 3070 2869 2678 2528
Calculated damage per cycle 14571 13806 13041 12285 11556 10827 10134 9468 8838 8343
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 756 756 756 756 756 756 756 756 756 756
Calculated damage per second 5290 5012 4737 4461 4197 3932 3679 3439 3210 3030
Calculated damage per cycle 17460 16542 15633 14724 13851 12978 12141 11349 10593 9999
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 882 882 882 882 882 882 882 882 882 882
Calculated damage per second 6180 5855 5533 5209 4900 4592 4295 4014 3750 3537
Calculated damage per cycle 20394 19323 18261 17190 16173 15156 14175 13248 12375 11673
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008
Calculated damage per second 7055 6684 6316 5948 5596 5241 4906 4584 4279 4039
Calculated damage per cycle 23283 22059 20844 19629 18468 17298 16191 15129 14121 13329
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 1134 1134 1134 1134 1134 1134 1134 1134 1134 1134
Calculated damage per second 7941 7527 7112 6698 6300 5901 5522 5162 4819 4549
Calculated damage per cycle 26208 24840 23472 22104 20790 19476 18225 17037 15903 15012
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Calculated damage per second 8820 8356 7895 7434 6995 6553 6133 5732 5350 5050
Calculated damage per cycle 29106 27576 26055 24534 23085 21627 20241 18918 17658 16668
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 1386 1386 1386 1386 1386 1386 1386 1386 1386 1386
Calculated damage per second 9706 9199 8691 8184 7699 7213 6750 6308 5890 5558
Calculated damage per cycle 32031 30357 28683 27009 25407 23805 22275 20817 19440 18342
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 1512 1512 1512 1512 1512 1512 1512 1512 1512 1512
Calculated damage per second 10581 10028 9477 8923 8394 7865 7358 6878 6420 6060
Calculated damage per cycle 34920 33093 31275 29448 27702 25956 24282 22698 21186 19998
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 1638 1638 1638 1638 1638 1638 1638 1638 1638 1638
Calculated damage per second 11470 10870 10270 9670 9098 8525 7977 7456 6960 6570
Calculated damage per cycle 37854 35874 33894 31914 30024 28134 26325 24606 22968 21681
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 1890 1890 1890 1890 1890 1890 1890 1890 1890 1890
Calculated damage per second 13235 12542 11850 11160 10497 9834 9204 8601 8031 7579
Calculated damage per cycle 43677 41391 39105 36828 34641 32454 30375 28386 26505 25011
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 1950 1950 1950 1950 1950 1950 1950 1950 1950 1950
Calculated damage per second 14290 13543 12796 12049 11334 10620 9938 9289 8670 8184
Calculated damage per cycle 47160 44694 42228 39762 37404 35046 32796 30654 28611 27009

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_large_reb (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 1950 1890 1638 1512 1386 1260 1134 1008 882 756 630
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 280711 280710 280709 280708 280707 280706 280705 280704 280703 280702 280701
Point value 21 21 18.200 16.800 15.400 14 12.600 11.200 9.800 8.400 7