swcpy

Enhanced AT-AP Walker (eqpRebelATAPHalfSkin)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp rebel ATAP half skin”

Level 10 9 8 7 6 5 4 3 2 1
Eqp rebel ATAP half skin value 160.0% 147.0% 141.0% 134.0% 127.0% 119.0% 112.0% 104.0% 94.0% 82.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 2-10 1
Icon unlock position (not found) 0,-0.4,0
Icon unlock rotation (not found) 0,-20,0
Icon unlock scale (not found) 0.65,0.65,0.65

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Health 21095 19615 17815 16215 14810 13560 12460 11505 10675 9955 9360

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 2500$ 2300$ 2100$ 2000$ 1700$ 1500$ 1300$ 1250$ 1200$ 1150$ 1100$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 4

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : Enhanced ATAP

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 4004 3803 3711 3603 3495 3372 3264 3141 2987 2802
Original damage per shot 1540 1540 1540 1540 1540 1540 1540 1540 1540 1540
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 4238 4026 3928 3814 3700 3569 3455 3325 3162 2966
Original damage per shot 1630 1630 1630 1630 1630 1630 1630 1630 1630 1630
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 4472 4248 4145 4024 3904 3766 3646 3508 3336 3130
Original damage per shot 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 4732 4495 4386 4258 4131 3985 3858 3712 3530 3312
Original damage per shot 1820 1820 1820 1820 1820 1820 1820 1820 1820 1820
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 4992 4742 4627 4492 4358 4204 4070 3916 3724 3494
Original damage per shot 1920 1920 1920 1920 1920 1920 1920 1920 1920 1920
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 5304 5038 4916 4773 4630 4467 4324 4161 3957 3712
Original damage per shot 2040 2040 2040 2040 2040 2040 2040 2040 2040 2040
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 5616 5335 5205 5054 4903 4730 4579 4406 4190 3931
Original damage per shot 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 5928 5631 5494 5335 5175 4993 4833 4651 4423 4149
Original damage per shot 2280 2280 2280 2280 2280 2280 2280 2280 2280 2280
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 6292 5977 5832 5662 5493 5299 5130 4936 4694 4404
Original damage per shot 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 6682 6347 6193 6013 5833 5628 5448 5242 4985 4677
Original damage per shot 2570 2570 2570 2570 2570 2570 2570 2570 2570 2570
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 6916 6570 6410 6224 6038 5825 5639 5426 5160 4841
Original damage per shot 2660 2660 2660 2660 2660 2660 2660 2660 2660 2660

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160
Calculated damage per second 5619 5337 5208 5056 4905 4732 4581 4408 4192 3932
Calculated damage per cycle 16016 15212 14844 14412 13980 13488 13056 12564 11948 11208
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 2290 2290 2290 2290 2290 2290 2290 2290 2290 2290
Calculated damage per second 5948 5650 5512 5352 5192 5009 4849 4666 4437 4162
Calculated damage per cycle 16952 16104 15712 15256 14800 14276 13820 13300 12648 11864
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 2415 2415 2415 2415 2415 2415 2415 2415 2415 2415
Calculated damage per second 6276 5962 5817 5647 5479 5285 5117 4923 4682 4392
Calculated damage per cycle 17888 16992 16580 16096 15616 15064 14584 14032 13344 12520
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 2555 2555 2555 2555 2555 2555 2555 2555 2555 2555
Calculated damage per second 6641 6308 6155 5976 5797 5592 5414 5209 4954 4648
Calculated damage per cycle 18928 17980 17544 17032 16524 15940 15432 14848 14120 13248
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 2695 2695 2695 2695 2695 2695 2695 2695 2695 2695
Calculated damage per second 7006 6655 6494 6304 6116 5900 5712 5496 5226 4903
Calculated damage per cycle 19968 18968 18508 17968 17432 16816 16280 15664 14896 13976
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 2865 2865 2865 2865 2865 2865 2865 2865 2865 2865
Calculated damage per second 7444 7070 6899 6698 6498 6269 6068 5840 5553 5209
Calculated damage per cycle 21216 20152 19664 19092 18520 17868 17296 16644 15828 14848
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 3030 3030 3030 3030 3030 3030 3030 3030 3030 3030
Calculated damage per second 7882 7487 7305 7093 6881 6638 6426 6183 5880 5517
Calculated damage per cycle 22464 21340 20820 20216 19612 18920 18316 17624 16760 15724
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
Calculated damage per second 8320 7903 7710 7487 7263 7007 6783 6527 6207 5823
Calculated damage per cycle 23712 22524 21976 21340 20700 19972 19332 18604 17692 16596
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395
Calculated damage per second 8830 8388 8185 7946 7709 7437 7200 6927 6588 6181
Calculated damage per cycle 25168 23908 23328 22648 21972 21196 20520 19744 18776 17616
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 3605 3605 3605 3605 3605 3605 3605 3605 3605 3605
Calculated damage per second 9378 8908 8691 8439 8186 7898 7646 7357 6996 6564
Calculated damage per cycle 26728 25388 24772 24052 23332 22512 21792 20968 19940 18708
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 3735 3735 3735 3735 3735 3735 3735 3735 3735 3735
Calculated damage per second 9706 9221 8996 8735 8474 8175 7914 7615 7242 6794
Calculated damage per cycle 27664 26280 25640 24896 24152 23300 22556 21704 20640 19364

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_large_reb (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 3735 3605 3395 3200 3030 2865 2695 2555 2415 2290 2160
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 280411 280410 280409 280408 280407 280406 280405 280404 280403 280402 280401
Point value 30 30 26 24 22 20 18 16 14 12 10