swcpy

Enhanced Heat Sink (eqpEmpireRapidFireTurretDamage)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp advanced struct damage”

Level 10 9 8 7 6 5 4 3 2 1
Eqp advanced struct damage value 147.0% 142.0% 135.0% 129.0% 123.0% 117.0% 110.0% 105.0% 99.0% 94.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 10 9 8 7 6 5 4 3 2 1
Asset name standardturret_emp-mod-up10 standardturret_emp-mod-up9 standardturret_emp-mod-up8 standardturret_emp-mod-up7 standardturret_emp-mod-up6 standardturret_emp-mod-up5 standardturret_emp-mod-up4 standardturret_emp-mod-up3 standardturret_emp-mod-up2 standardturret_emp-mod-up1
Bundle name standardturret_emp-mod-up10 standardturret_emp-mod-up9 standardturret_emp-mod-up8 standardturret_emp-mod-up7 standardturret_emp-mod-up6 standardturret_emp-mod-up5 standardturret_emp-mod-up4 standardturret_emp-mod-up3 standardturret_emp-mod-up2 standardturret_emp-mod-up1
Icon camera position -26.05,31.22,30.03 -26.05,31.22,30.03 -29.46,31.62,31.2 -26.89,28.33,28.1 -26.89,28.33,28.1 -26.89,28.33,28.1 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96
Icon closeup camera position -26.05,31.22,30.03 -26.05,31.22,30.03 -29.46,31.62,31.2 -26.89,28.33,28.1 -26.89,28.33,28.1 -26.89,28.33,28.1 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96
Icon closeup lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.72,1.97,-0.26 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27
Icon lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.72,1.97,-0.26 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27
Icon unlock position (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) 0,0,0
Icon unlock rotation (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) 0,55,0
Icon unlock scale (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) .5,.5,.5
Level 10 9 8 7 6 5 4 3 2 1
Order 119 118 117 116 115 114 113 112 111 110

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Cross materials 702000 540000 360000 135000 90000 72000 27000 13500 4500 900 450
Health 28500 27000 24500 22000 19500 16000 14500 12000 9000 7500 5000
Max quantity 22 20 18 16 14 12 10 8 6 4 2

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Building Headquarters 11 Headquarters 10 Headquarters 9 Headquarters 8 Headquarters 7 Headquarters 6 Headquarters 5 Headquarters 4 Headquarters 3 Headquarters 2 Headquarters 1

Upgrading stats

Movement stats

Turret attack : Empire Rapid Fire Turret

Targeting

Level 11.01-11.10 01.01-1.10, 2.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10
Turret view range 11 10

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Turret damage per shot 303 297 289 281 274 266 258 252 244 238
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 123 123 123 123 123 123 123 123 123 123
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Turret damage per shot 456 447 434 423 412 401 388 379 368 358
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 185 185 185 185 185 185 185 185 185 185
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Turret damage per shot 550 539 524 510 497 483 468 457 443 432
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 223 223 223 223 223 223 223 223 223 223
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Turret damage per shot 731 716 695 677 660 642 621 606 589 574
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 296 296 296 296 296 296 296 296 296 296
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Turret damage per shot 884 866 841 819 798 776 751 733 712 694
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 358 358 358 358 358 358 358 358 358 358
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Turret damage per shot 1034 1013 984 959 934 909 879 858 833 812
Turret gun shooting sequence 1 1 1 1 1 1 1 1 1 1
Turret original damage per shot 419 419 419 419 419 419 419 419 419 419
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Turret damage per shot 1188 1164 1130 1101 1072 1043 1010 986 957 933
Turret gun shooting sequence 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Turret original damage per shot 481 481 481 481 481 481 481 481 481 481
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Turret damage per shot 1338 1311 1273 1241 1208 1176 1138 1111 1078 1051
Turret gun shooting sequence 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Turret original damage per shot 542 542 542 542 542 542 542 542 542 542
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Turret damage per shot 1491 1461 1419 1383 1346 1310 1268 1238 1201 1171
Turret gun shooting sequence 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Turret original damage per shot 604 604 604 604 604 604 604 604 604 604
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Turret damage per shot 1647 1614 1567 1527 1487 1447 1400 1367 1327 1293
Turret gun shooting sequence 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Turret original damage per shot 667 667 667 667 667 667 667 667 667 667
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Turret damage per shot 1741 1706 1656 1614 1572 1529 1480 1445 1402 1367
Turret gun shooting sequence 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Turret original damage per shot 705 705 705 705 705 705 705 705 705 705
Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Turret displayed damage per second 500 500 500 500 500 500 500 500 500 500
Turret attack calculated damage per second 400 392 381 370 361 351 340 332 322 314
Turret attack calculated damage per clip 606 594 578 562 548 532 516 504 488 476
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Turret displayed damage per second 750 750 750 750 750 750 750 750 750 750
Turret attack calculated damage per second 601 590 572 558 543 529 512 500 485 472
Turret attack calculated damage per clip 912 894 868 846 824 802 776 758 736 716
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Turret displayed damage per second 900 900 900 900 900 900 900 900 900 900
Turret attack calculated damage per second 726 711 691 673 656 637 617 603 584 570
Turret attack calculated damage per clip 1100 1078 1048 1020 994 966 936 914 886 864
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Turret displayed damage per second 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Turret attack calculated damage per second 965 945 917 893 871 847 819 800 777 757
Turret attack calculated damage per clip 1462 1432 1390 1354 1320 1284 1242 1212 1178 1148
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Turret displayed damage per second 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450
Turret attack calculated damage per second 1166 1143 1110 1081 1053 1024 991 967 939 916
Turret attack calculated damage per clip 1768 1732 1682 1638 1596 1552 1502 1466 1424 1388
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Turret displayed damage per second 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Turret attack calculated damage per second 1365 1337 1299 1266 1233 1200 1160 1132 1099 1071
Turret attack calculated damage per clip 2068 2026 1968 1918 1868 1818 1758 1716 1666 1624
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Turret displayed damage per second 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750
Turret attack calculated damage per second 1568 1536 1491 1453 1415 1376 1333 1301 1263 1231
Turret attack calculated damage per clip 2376 2328 2260 2202 2144 2086 2020 1972 1914 1866
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Turret displayed damage per second 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Turret attack calculated damage per second 1766 1730 1680 1638 1594 1552 1502 1466 1423 1387
Turret attack calculated damage per clip 2676 2622 2546 2482 2416 2352 2276 2222 2156 2102
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Turret displayed damage per second 2050 2050 2050 2050 2050 2050 2050 2050 2050 2050
Turret attack calculated damage per second 1968 1928 1873 1825 1776 1729 1673 1634 1585 1545
Turret attack calculated damage per clip 2982 2922 2838 2766 2692 2620 2536 2476 2402 2342
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Turret displayed damage per second 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250
Turret attack calculated damage per second 2174 2130 2068 2015 1963 1910 1848 1804 1751 1706
Turret attack calculated damage per clip 3294 3228 3134 3054 2974 2894 2800 2734 2654 2586
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Turret displayed damage per second 2260 2260 2260 2260 2260 2260 2260 2260 2260 2260
Turret attack calculated damage per second 2298 2252 2186 2130 2075 2018 1953 1907 1850 1804
Turret attack calculated damage per clip 3482 3412 3312 3228 3144 3058 2960 2890 2804 2734
Level 07.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10, 2.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10
Turret attack cannons per sequence 2 1

Internal stats

These stats internal to the system link different parts of data together.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Turret id t_empireRapidFireTurret11 t_empireRapidFireTurret10 t_empireRapidFireTurret9 t_empireRapidFireTurret8 t_empireRapidFireTurret7 t_empireRapidFireTurret6 t_empireRapidFireTurret5 t_empireRapidFireTurret4 t_empireRapidFireTurret3 t_empireRapidFireTurret2 t_empireRapidFireTurret1

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Asset name standardturret_emp-mod-up11 standardturret_emp-mod-up10 standardturret_emp-mod-up9 standardturret_emp-mod-up8 standardturret_emp-mod-up7 standardturret_emp-mod-up6 standardturret_emp-mod-up5 standardturret_emp-mod-up4 standardturret_emp-mod-up3 standardturret_emp-mod-up2 standardturret_emp-mod-up1
Buff asset offset -1.4,3.8,-1.4 -1.4,3.8,-1.4 -1.4,3.8,-1.4 -1.4,3.8,-1.4 -1.4,3.6,-1.4 -1.4,3.6,-1.4 -1.2,3.6,-1.2 -1,3.6,-1 -1,3,-1 -1,3,-1 -1,3,-1
Bundle name standardturret_emp-mod-up11 standardturret_emp-mod-up10 standardturret_emp-mod-up9 standardturret_emp-mod-up8 standardturret_emp-mod-up7 standardturret_emp-mod-up6 standardturret_emp-mod-up5 standardturret_emp-mod-up4 standardturret_emp-mod-up3 standardturret_emp-mod-up2 standardturret_emp-mod-up1
Icon camera position -26.05,31.22,30.03 -26.05,31.22,30.03 -26.05,31.22,30.03 -29.46,31.62,31.2 -26.89,28.33,28.1 -26.89,28.33,28.1 -26.89,28.33,28.1 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96 -23.91,25.41,24.96
Icon lookat position 0.41,2.03,-0.59 0.41,2.03,-0.59 0.41,2.03,-0.59 0.72,1.97,-0.26 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27 0.34,1.59,-0.27
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Store tab (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) decorations
Turret displayed damage per second 2260 2250 2050 1900 1750 1600 1450 1200 900 750 500
Turret gun position “topMesh_up11/gunMesh_up11/locator_gun1”:1,”topMesh_up11/gunMesh_up11/locator_gun2”:1 “topMesh_up10/gunMesh_up10/locator_gun1”:1,”topMesh_up10/gunMesh_up10/locator_gun2”:1 “topMesh_up9/gunMesh_up9/locator_gun1”:1,”topMesh_up9/gunMesh_up9/locator_gun2”:1 “topMesh_up8/gunMesh_up8/locator_gun1”:1,”topMesh_up8/gunMesh_up8/locator_gun2”:1 “topMesh_up7/gunMesh_up7/locator_gun1”:1,”topMesh_up7/gunMesh_up7/locator_gun2”:1 “topMesh_up6/gunMesh_up6/locator_gun”:1 “topMesh_up5/gunMesh_up5/locator_gun”:1 “topMesh_up4/gunMesh_up4/locator_gun”:1 “topMesh_up3/gunMesh_up3/locator_gun”:1 “topMesh_up2/gunMesh_up2/locator_gun”:1 “topMesh_up1/gunMesh_up1/locator_gun”:1
Turret tracker name topMesh_up11 topMesh_up10 topMesh_up9 topMesh_up8 topMesh_up7 topMesh_up6 topMesh_up5 topMesh_up4 topMesh_up3 topMesh_up2 topMesh_up1

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Max XP 1630 1400 1170 960 770 600 450 320 210 120 50
Xp 75 70 65 60 55 50 45 40 35 30 25

I could not show the following roles, because I was not programmed to : buffEqpAdvancedStructDamagepresentation buffEqpAdvancedStructDamage:assetName buffEqpAdvancedStructDamage:assetProfile buffEqpAdvancedStructDamage:audioAbilityEvent buffEqpAdvancedStructDamage:bundleName buffEqpAdvancedStructDamage:impactAssetNameEmpire buffEqpAdvancedStructDamage:impactAssetNameRebel buffEqpAdvancedStructDamage:muzzleAssetNameEmpire buffEqpAdvancedStructDamage:muzzleAssetNameRebel buffEqpAdvancedStructDamage:projectileAttachmentBundle