swcpy

Enhanced AT-ST Walker (eqpEmpireATSTHalfSkin)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp empire ATST half skin”

Level 10 9 8 7 6 5 4 3 2 1
Eqp empire ATST half skin value 152.0% 145.0% 138.0% 130.0% 123.0% 115.0% 106.0% 97.0% 87.0% 74.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 2-10 1
Icon unlock position (not found) 0,-0.8,0
Icon unlock rotation (not found) 0,-20,0
Icon unlock scale (not found) 0.7,0.7,0.7

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Health 44265 41250 36225 33880 31460 26490 23785 21400 19270 17375 15680

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 2500$ 2300$ 2100$ 2000$ 1700$ 1500$ 1300$ 1100$ 900$ 800$ 700$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 2

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : Enhanced ATST

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 3175 3087 2998 2898 2809 2709 2595 2482 2356 2192
Original damage per shot 1260 1260 1260 1260 1260 1260 1260 1260 1260 1260
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 3553 3454 3355 3242 3144 3031 2904 2777 2636 2453
Original damage per shot 1410 1410 1410 1410 1410 1410 1410 1410 1410 1410
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 3981 3871 3760 3633 3523 3397 3254 3112 2954 2749
Original damage per shot 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 4485 4361 4236 4093 3969 3827 3666 3506 3328 3097
Original damage per shot 1780 1780 1780 1780 1780 1780 1780 1780 1780 1780
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 5040 4900 4760 4600 4460 4300 4120 3940 3740 3480
Original damage per shot 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 5695 5537 5378 5198 5039 4859 4655 4452 4226 3932
Original damage per shot 2260 2260 2260 2260 2260 2260 2260 2260 2260 2260
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 6861 6671 6480 6262 6072 5854 5609 5364 5092 4738
Original damage per shot 2723 2723 2723 2723 2723 2723 2723 2723 2723 2723
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 7484 7276 7068 6830 6623 6385 6118 5850 5553 5167
Original damage per shot 2970 2970 2970 2970 2970 2970 2970 2970 2970 2970
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 8109 7884 7658 7401 7176 6918 6629 6339 6017 5599
Original damage per shot 3218 3218 3218 3218 3218 3218 3218 3218 3218 3218
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 9356 9096 8836 8539 8279 7982 7648 7314 6943 6460
Original damage per shot 3713 3713 3713 3713 3713 3713 3713 3713 3713 3713
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 10105 9824 9543 9223 8942 8621 8260 7899 7498 6977
Original damage per shot 4010 4010 4010 4010 4010 4010 4010 4010 4010 4010

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120
Calculated damage per second 3097 3011 2924 2827 2740 2642 2531 2421 2298 2138
Calculated damage per cycle 6350 6174 5996 5796 5618 5418 5190 4964 4712 4384
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
Calculated damage per second 3466 3369 3273 3162 3067 2957 2833 2709 2571 2393
Calculated damage per cycle 7106 6908 6710 6484 6288 6062 5808 5554 5272 4906
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400
Calculated damage per second 3883 3776 3668 3544 3437 3314 3174 3036 2881 2681
Calculated damage per cycle 7962 7742 7520 7266 7046 6794 6508 6224 5908 5498
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580
Calculated damage per second 4375 4254 4132 3993 3872 3733 3576 3420 3246 3021
Calculated damage per cycle 8970 8722 8472 8186 7938 7654 7332 7012 6656 6194
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 1780 1780 1780 1780 1780 1780 1780 1780 1780 1780
Calculated damage per second 4917 4780 4643 4487 4351 4195 4019 3843 3648 3395
Calculated damage per cycle 10080 9800 9520 9200 8920 8600 8240 7880 7480 6960
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010
Calculated damage per second 5556 5401 5246 5071 4916 4740 4541 4343 4122 3836
Calculated damage per cycle 11390 11074 10756 10396 10078 9718 9310 8904 8452 7864
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420
Calculated damage per second 6693 6508 6321 6109 5923 5711 5472 5233 4967 4622
Calculated damage per cycle 13722 13342 12960 12524 12144 11708 11218 10728 10184 9476
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 2640 2640 2640 2640 2640 2640 2640 2640 2640 2640
Calculated damage per second 7301 7098 6895 6663 6461 6229 5968 5707 5417 5040
Calculated damage per cycle 14968 14552 14136 13660 13246 12770 12236 11700 11106 10334
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 2860 2860 2860 2860 2860 2860 2860 2860 2860 2860
Calculated damage per second 7911 7691 7471 7220 7000 6749 6467 6184 5870 5462
Calculated damage per cycle 16218 15768 15316 14802 14352 13836 13258 12678 12034 11198
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300
Calculated damage per second 9127 8874 8620 8330 8077 7787 7461 7135 6773 6302
Calculated damage per cycle 18712 18192 17672 17078 16558 15964 15296 14628 13886 12920
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 3563 3563 3563 3563 3563 3563 3563 3563 3563 3563
Calculated damage per second 9858 9584 9310 8998 8723 8410 8058 7706 7315 6806
Calculated damage per cycle 20210 19648 19086 18446 17884 17242 16520 15798 14996 13954

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_small_emp (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 3563 3300 2860 2640 2420 2010 1780 1580 1400 1250 1120
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 80211 80210 80209 80208 80207 80206 80205 80204 80203 80202 80201
Point value 30 30 26 24 22 20 18 16 14 12 10