swcpy

Enhanced AT-MP Walker (eqpEmpireATMPHalfSkin)

You can read an explanation of the various unit stats.

Equipment stats

Basic stats

Modifiers

Modifier “Eqp empire ATMP half skin”

Level 10 9 8 7 6 5 4 3 2 1
Eqp empire ATMP half skin value 160.0% 147.0% 141.0% 134.0% 127.0% 119.0% 112.0% 104.0% 94.0% 82.0%

Upgrade stats

Level 10 9 8 7 6 5 4 3 2 1
Upgrade shards 330 270 195 150 105 75 45 30 15 30
Upgrade time 10s 10s 10s 10s 10s 10s 10s 10s 10s 0s
Building Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 None

Presentation and internal stats

Level 2-10 1
Icon unlock position (not found) 0,-0.8,0
Icon unlock rotation (not found) 0,-20,0
Icon unlock scale (not found) 0.7,0.7,0.7

Main stats

Unit stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Health 31725 29205 26265 23665 21375 19390 17650 16160 14890 13820 12960

Training stats

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Training cost 3750$ 3450$ 3150$ 3000$ 2550$ 2250$ 1950$ 1870$ 1790$ 1720$ 1650$
Building Research Lab 11 Research Lab 10 Research Lab 9 Research Lab 8 Research Lab 7 Research Lab 6 Research Lab 5 Research Lab 4 Research Lab 3 Research Lab 2 Factory 4

Upgrading stats

Level 02.01-2.10, 3.01-3.10, 4.01-4.10, 5.01-5.10, 6.01-6.10, 7.01-7.10, 8.01-8.10, 9.01-9.10, 10.01-10.10, 11.01-11.10 01.01-1.10
Upgrade time 10s 0s

Movement stats

Main attack : Enhanced ATMP

Targeting

Shooting

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Damage per shot 4004 3803 3711 3603 3495 3372 3264 3141 2987 2802
Original damage per shot 1540 1540 1540 1540 1540 1540 1540 1540 1540 1540
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Damage per shot 4230 4018 3921 3807 3693 3563 3449 3319 3156 2961
Original damage per shot 1627 1627 1627 1627 1627 1627 1627 1627 1627 1627
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Damage per shot 4472 4248 4145 4024 3904 3766 3646 3508 3336 3130
Original damage per shot 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Damage per shot 4732 4495 4386 4258 4131 3985 3858 3712 3530 3312
Original damage per shot 1820 1820 1820 1820 1820 1820 1820 1820 1820 1820
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Damage per shot 5010 4759 4644 4509 4374 4220 4085 3931 3738 3507
Original damage per shot 1927 1927 1927 1927 1927 1927 1927 1927 1927 1927
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Damage per shot 5304 5038 4916 4773 4630 4467 4324 4161 3957 3712
Original damage per shot 2040 2040 2040 2040 2040 2040 2040 2040 2040 2040
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Damage per shot 5616 5335 5205 5054 4903 4730 4579 4406 4190 3931
Original damage per shot 2160 2160 2160 2160 2160 2160 2160 2160 2160 2160
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Damage per shot 5946 5648 5511 5351 5191 5008 4848 4665 4436 4162
Original damage per shot 2287 2287 2287 2287 2287 2287 2287 2287 2287 2287
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Damage per shot 6292 5977 5832 5662 5493 5299 5130 4936 4694 4404
Original damage per shot 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Damage per shot 6674 6340 6186 6006 5827 5621 5442 5236 4979 4671
Original damage per shot 2567 2567 2567 2567 2567 2567 2567 2567 2567 2567
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Damage per shot 6903 6557 6398 6212 6026 5814 5628 5416 5150 4832
Original damage per shot 2655 2655 2655 2655 2655 2655 2655 2655 2655 2655

Projectile

Level 01.10 01.09 01.08 01.07 01.06 01.05 01.04 01.03 01.02 01.01
Displayed damage per second 3240 3240 3240 3240 3240 3240 3240 3240 3240 3240
Calculated damage per second 5619 5337 5208 5056 4905 4732 4581 4408 4192 3932
Calculated damage per cycle 16016 15212 14844 14412 13980 13488 13056 12564 11948 11208
Level 02.10 02.09 02.08 02.07 02.06 02.05 02.04 02.03 02.02 02.01
Displayed damage per second 3425 3425 3425 3425 3425 3425 3425 3425 3425 3425
Calculated damage per second 5936 5639 5503 5343 5183 5000 4840 4658 4429 4155
Calculated damage per cycle 16920 16072 15684 15228 14772 14252 13796 13276 12624 11844
Level 03.10 03.09 03.08 03.07 03.06 03.05 03.04 03.03 03.02 03.01
Displayed damage per second 3620 3620 3620 3620 3620 3620 3620 3620 3620 3620
Calculated damage per second 6276 5962 5817 5647 5479 5285 5117 4923 4682 4392
Calculated damage per cycle 17888 16992 16580 16096 15616 15064 14584 14032 13344 12520
Level 04.10 04.09 04.08 04.07 04.06 04.05 04.04 04.03 04.02 04.01
Displayed damage per second 3830 3830 3830 3830 3830 3830 3830 3830 3830 3830
Calculated damage per second 6641 6308 6155 5976 5797 5592 5414 5209 4954 4648
Calculated damage per cycle 18928 17980 17544 17032 16524 15940 15432 14848 14120 13248
Level 05.10 05.09 05.08 05.07 05.06 05.05 05.04 05.03 05.02 05.01
Displayed damage per second 4055 4055 4055 4055 4055 4055 4055 4055 4055 4055
Calculated damage per second 7031 6679 6517 6328 6138 5922 5733 5517 5246 4922
Calculated damage per cycle 20040 19036 18576 18036 17496 16880 16340 15724 14952 14028
Level 06.10 06.09 06.08 06.07 06.06 06.05 06.04 06.03 06.02 06.01
Displayed damage per second 4295 4295 4295 4295 4295 4295 4295 4295 4295 4295
Calculated damage per second 7444 7070 6899 6698 6498 6269 6068 5840 5553 5209
Calculated damage per cycle 21216 20152 19664 19092 18520 17868 17296 16644 15828 14848
Level 07.10 07.09 07.08 07.07 07.06 07.05 07.04 07.03 07.02 07.01
Displayed damage per second 4545 4545 4545 4545 4545 4545 4545 4545 4545 4545
Calculated damage per second 7882 7487 7305 7093 6881 6638 6426 6183 5880 5517
Calculated damage per cycle 22464 21340 20820 20216 19612 18920 18316 17624 16760 15724
Level 08.10 08.09 08.08 08.07 08.06 08.05 08.04 08.03 08.02 08.01
Displayed damage per second 4815 4815 4815 4815 4815 4815 4815 4815 4815 4815
Calculated damage per second 8345 7927 7734 7510 7285 7028 6804 6547 6225 5841
Calculated damage per cycle 23784 22592 22044 21404 20764 20032 19392 18660 17744 16648
Level 09.10 09.09 09.08 09.07 09.06 09.05 09.04 09.03 09.02 09.01
Displayed damage per second 5095 5095 5095 5095 5095 5095 5095 5095 5095 5095
Calculated damage per second 8830 8388 8185 7946 7709 7437 7200 6927 6588 6181
Calculated damage per cycle 25168 23908 23328 22648 21972 21196 20520 19744 18776 17616
Level 10.10 10.09 10.08 10.07 10.06 10.05 10.04 10.03 10.02 10.01
Displayed damage per second 5405 5405 5405 5405 5405 5405 5405 5405 5405 5405
Calculated damage per second 9367 8898 8682 8429 8178 7889 7637 7348 6988 6555
Calculated damage per cycle 26696 25360 24744 24024 23308 22484 21768 20944 19916 18684
Level 11.10 11.09 11.08 11.07 11.06 11.05 11.04 11.03 11.02 11.01
Displayed damage per second 5590 5590 5590 5590 5590 5590 5590 5590 5590 5590
Calculated damage per second 9688 9202 8979 8718 8457 8160 7898 7601 7228 6781
Calculated damage per cycle 27612 26228 25592 24848 24104 23256 22512 21664 20600 19328

Internal stats

These stats internal to the system link different parts of data together.

Presentation stats

These are all sorts of user interface settings, that should not interfere with gameplay.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Deploy vfx vfx_prestige_deploy_large_emp (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)
Displayed damage per second 5590 5405 5095 4815 4545 4295 4055 3830 3620 3425 3240
Prestige true (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found) (not found)

Uninterpreted stats

Seriously, we don’t really know what to do with these.

Level 11.01-11.10 10.01-10.10 09.01-9.10 08.01-8.10 07.01-7.10 06.01-6.10 05.01-5.10 04.01-4.10 03.01-3.10 02.01-2.10 01.01-1.10
Order 80411 80410 80409 80408 80407 80406 80405 80404 80403 80402 80401
Point value 45 45 39 36 33 30 27 24 21 18 15