You can read an explanation of the various unit stats.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Health | 16200 | 14700 | 13200 | 11700 | 10200 | 8700 | 7200 | 5400 | 4500 | 3000 | 
| Time | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 0s | 
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Building | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | Headquarters 5 | Headquarters 4 | Headquarters 3 | Headquarters 2 | Headquarters 1 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Asset name | decosentinelclass_emp-mod | decosentinelclass_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decosentinelclass_emp-mod | decodropship_emp-mod | decodropship_emp-mod | decodropship_emp-mod | 
| Audio death | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:72 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:71 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:70 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:69 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:68 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:67 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:66 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:65 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:64 | “sfx_explosion_medium_1”:25,”sfx_explosion_medium_2”:25,”sfx_explosion_medium_3”:25,”sfx_explosion_medium_4”:63 | 
| Audio placement | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:62 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:61 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:60 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:59 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:58 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:57 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:56 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:55 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:54 | “sfx_placement_building_1”:25,”sfx_placement_building_2”:25,”sfx_placement_building_3”:25,”sfx_placement_building_4”:53 | 
| Buff asset offset | -1.4,0.8,-1.4 | -1.4,0.8,-1.4 | -2.8,0,-2.8 | -2.8,0,-2.8 | -2.8,0,-2.8 | -2.8,0,-2.8 | -1.4,0.8,-1.4 | -1.6,0,-0.8 | -1.6,0,-0.8 | -1.6,0,-0.8 | 
| Bundle name | decosentinelclass_emp-mod | decosentinelclass_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decogozanticruiser_emp-mod | decosentinelclass_emp-mod | decodropship_emp-mod | decodropship_emp-mod | decodropship_emp-mod | 
| Icon camera position | -55.25,46.96,45.45 | -55.25,46.96,45.45 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -50.51,41.92,41.7 | -55.25,46.96,45.45 | -47.72,39.69,39.39 | -47.72,39.69,39.39 | -47.72,39.69,39.39 | 
| Icon lookat position | 0.8,2.13,-0.73 | 0.8,2.13,-0.73 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.8,2.13,-0.73 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 0.28,1.29,-0.14 | 
Seriously, we don’t really know what to do with these.
| Level | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max XP | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 
| Xp | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |