You can read an explanation of the various unit stats.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Produce | 2680 All./h | 2500 All./h | 2200 All./h | 2000 All./h | 1800 All./h | 1600 All./h | 1400 All./h | 1200 All./h | 700 All./h | 500 All./h | 200 All./h | 
| Maximum capacity | 160320 All. | 120000 All. | 52800 All. | 24000 All. | 18000 All. | 12800 All. | 8400 All. | 6000 All. | 2800 All. | 1500 All. | 400 All. | 
| Health | 17100 | 16200 | 14700 | 13200 | 11700 | 10200 | 8700 | 7200 | 5400 | 4500 | 3000 | 
| Max quantity | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Building | Headquarters 11 | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | Headquarters 5 | Headquarters 4 | Headquarters 3 | Headquarters 2 | Headquarters 1 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset name | refinery_emp-mod-up11 | refinery_emp-mod-up8 | refinery_emp-mod-up8 | refinery_emp-mod-up8 | refinery_emp-mod-up7 | refinery_emp-mod-up6 | refinery_emp-mod-up5 | refinery_emp-mod-up4 | refinery_emp-mod-up3 | refinery_emp-mod-up2 | refinery_emp-mod-up1 | 
| Buff asset offset | -2.2,0.4,-2.2 | -2.2,0.4,-2.2 | -2.2,0.4,-2.2 | -2.2,0.4,-2.2 | -2.2,0.4,-2.2 | -2,0.6,-2 | -2,0.6,-2 | -2,0.6,-2 | -2,0.6,-2 | -2,0.6,-2 | -2,0.6,-2 | 
| Bundle name | refinery_emp-mod-up11 | refinery_emp-mod-up8 | refinery_emp-mod-up8 | refinery_emp-mod-up8 | refinery_emp-mod-up7 | refinery_emp-mod-up6 | refinery_emp-mod-up5 | refinery_emp-mod-up4 | refinery_emp-mod-up3 | refinery_emp-mod-up2 | refinery_emp-mod-up1 | 
| Collect notify | 125 | 125 | 110 | 100 | 90 | 80 | 70 | 60 | 35 | 25 | 10 | 
| Fill state asset name | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up6_fillStates | refinery_emp-mod-up5_fillStates | refinery_emp-mod-up4_fillStates | refinery_emp-mod-up3_fillStates | refinery_emp-mod-up2_fillStates | refinery_emp-mod-up1_fillStates | 
| Fill state bundle name | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up7_fillStates | refinery_emp-mod-up6_fillStates | refinery_emp-mod-up5_fillStates | refinery_emp-mod-up4_fillStates | refinery_emp-mod-up3_fillStates | refinery_emp-mod-up2_fillStates | refinery_emp-mod-up1_fillStates | 
| Icon camera position | -36.15,29.07,32.11 | -36.15,29.07,32.11 | -36.15,29.07,32.11 | -36.15,29.07,32.11 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | -36.15,29.02,32.1 | 
| Icon lookat position | 0.27,1.01,-0.12 | 0.27,1.01,-0.12 | 0.27,1.01,-0.12 | 0.27,1.01,-0.12 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 0.27,0.96,-0.13 | 
| Prestige | true | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | 
| Store tab | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | resources | 
Seriously, we don’t really know what to do with these.
| Level | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max XP | 66 | 60 | 54 | 48 | 42 | 36 | 25 | 16 | 9 | 4 | 2 | 
| Xp | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |