You can read an explanation of the various unit stats.
| Level | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|
| Health | 15900 | 15000 | 13500 | 12000 | 10500 | 9000 | 6000 | 
| Level | 7 | 6 | 5 | 4 | 3 | 1-2 | 
|---|---|---|---|---|---|---|
| Training cost | 1 All. | 1$ | 1$ | 1$ | 1$ | 1$ | 
| Building | Headquarters 11 | Headquarters 10 | Headquarters 9 | Headquarters 8 | Headquarters 7 | Headquarters 6 | 
These stats internal to the system link different parts of data together.
These are all sorts of user interface settings, that should not interfere with gameplay.
| Level | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|
| Asset name | armory_emp-mod-up11 | armory_emp-mod-up6 | armory_emp-mod-up5 | armory_emp-mod-up4 | armory_emp-mod-up3 | armory_emp-mod-up2 | armory_emp-mod-up1 | 
| Buff asset offset | -1,0,-6 | -1,0,-6 | -1,0,-5 | -1,0,-4 | -1,0,-3 | -1,0,-2 | -1,0,-1 | 
| Bundle name | armory_emp-mod-up11 | armory_emp-mod-up6 | armory_emp-mod-up5 | armory_emp-mod-up4 | armory_emp-mod-up3 | armory_emp-mod-up2 | armory_emp-mod-up1 | 
| Prestige | true | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | 
| Store tab | (not found) | (not found) | (not found) | (not found) | (not found) | (not found) | army | 
Seriously, we don’t really know what to do with these.
| Level | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
|---|---|---|---|---|---|---|---|
| Max XP | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 
| Xp | 15 | 13 | 11 | 10 | 8 | 7 | 5 |